Sign In | Join Free | My uabig.com |
|
Brand Name : GIGAOPTO
Model Number : GT9-L1503-40C
Certification : CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL
Place of Origin : Shenzhen, China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 100,000pcs /month
Delivery Time : 1-5 working days
Packaging Details : Single Package, 10 or 20pcs per Tray, 30 or 50 or 100pcs per box, 400 or 600pcs per carton
Form Factor : 1x9
Speed : 155Mbps
Max Reach : 40km
Centre Wavelength : 1550nm
Optical Components : DFB/PIN
Connector : Duplex SC, ST, FC
Fiber Mode : SMF
Power Supply Voltage : 3.3V/5V
Keywords : 1x9 40km 1550nm Optical Transceiver, 1x9 1550nm SMF
155Mbps SMF 1x9 Transceiver Module 1550nm 40km Duplex SC/ST/FC LVPECL PECL
Description
The GIGAOPTO's GT9-L1503-40x series single-mode transceivers are 1x9 form factor optical module with duplex SC/ST/FC connector, operating with differential PECL input and output. The transceiver supports data rate up to 155Mbps with 40km link length over single mode fiber(SMF).
The transmitter section uses a multiple quantum well 1550nm DFB laser and is a class 1 laser compliant according to International Safety Standard IEC-60825. The receiver section uses an integrated InGaAs detector preamplifier (IDP) mounted in an optical header and a limiting post-amplifier IC. All modules are RoHS compliant and lead-free.
Specification
Packaging | 1x9 | Data Rate | 155Mbit/s |
Connector | Dual SC,FC,ST | Distance | 40km |
DOM | Not Supported | Cable Type | SMF |
Warranty | 3 years | Temperature Range |
Commercial 0 to 70°C (32 to 158°F) |
Center Wavelength | 1310nm | Power Supply Voltage | 3.3V or 5.0V |
Soldering Temperature | <260°C | Icc | 250mA |
LD Type | DFB | Photo-detector | PIN |
Optical Output Power | -10 to 0dBm | Receiver Sensitivity | <-34dBm |
Extinction Ratio | >10dB | Receiver Saturation | >-3dBm |
Protocols | SONET OC-3 / SDH STM-1, IEC-60825 |
Features
Application
Ordering Information
Part Number | Description |
GT9-L1503-40C | 1x9 Transceiver Module, 155Mbps, SC, Single Mode 1550nm 40km, 3.3V/5V, 0 to 70°C |
GT9-L1503-40CF | 1x9 Transceiver Module, 155Mbps, FC, Single Mode 1550nm 40km, 3.3V/5V, 0 to 70°C |
GT9-L1503-40CT | 1x9 Transceiver Module, 155Mbps, ST, Single Mode 1550nm 40km, 3.3V/5V, 0 to 70°C |
GT9-L1503-40I | 1x9 Transceiver Module, 155Mbps, SC, Single Mode 1550nm 40km, 3.3V/5V, -40 to 85°C |
GT9-L1503-40IF | 1x9 Transceiver Module, 155Mbps, FC, Single Mode 1550nm 40km, 3.3V/5V, -40 to 85°C |
GT9-L1503-40IT | 1x9 Transceiver Module, 155Mbps, ST, Single Mode 1550nm 40km, 3.3V/5V, -40 to 85°C |
GT9-L1503-40C3 | 1x9 Transceiver Module, 155Mbps, SC, Single Mode 1550nm 40km, 3.3V, 0 to 70°C |
GT9-L1503-40CF3 | 1x9 Transceiver Module, 155Mbps, FC, Single Mode 1550nm 40km, 3.3V, 0 to 70°C |
GT9-L1503-40CT3 | 1x9 Transceiver Module, 155Mbps, ST, Single Mode 1550nm 40km, 3.3V, 0 to 70°C |
GT9-L1503-40I3 | 1x9 Transceiver Module, 155Mbps, SC, Single Mode 1550nm 40km, 3.3V,-40 to 85°C |
GT9-L1503-40IF3 | 1x9 Transceiver Module, 155Mbps, FC, Single Mode 1550nm 40km, 3.3V,-40 to 85°C |
GT9-L1503-40IT3 | 1x9 Transceiver Module, 155Mbps, ST, Single Mode 1550nm 40km, 3.3V, -40 to 85°C |
GT9-L1503-40C5 | 1x9 Transceiver Module, 155Mbps, SC, Single Mode 1550nm 40km, 5V, 0 to 70°C |
GT9-L1503-40CF5 | 1x9 Transceiver Module, 155Mbps, FC, Single Mode 1550nm 40km, 5V, 0 to 70°C |
GT9-L1503-40CT5 | 1x9 Transceiver Module, 155Mbps, ST, Single Mode 1550nm 40km, 5V, 0 to 70°C |
GT9-L1503-40I5 | 1x9 Transceiver Module, 155Mbps, SC, Single Mode 1550nm 40km, 5V, -40 to 85°C |
GT9-L1503-40IF5 | 1x9 Transceiver Module, 155Mbps, FC, Single Mode 1550nm 40km, 5V, -40 to 85°C |
GT9-L1503-40IT5 | 1x9 Transceiver Module, 155Mbps, ST, Single Mode 1550nm 40km, 5V, -40 to 85°C |
![]() |
155Mbps 1x9 Optical Transceiver 40km SMF 1550nm Duplex SC FC ST Transceiver Module LVPECL PECL Images |